|
|
||
| New Look T6H-5305 | ||
| 1969 | 809-810 | ![]() ![]() |
| New Look T6H-5307N | ||
| 1976 | 811-820 | ![]() ![]() |
| 1977 | 821 | |
| 1979 | 822-824 | ![]() |
| 1980 | 825-827 | ![]() |
| 1981 | 828-830 | ![]() ![]() |
| 1982 | 831-833 (ex 401-403) |
![]() ![]() |
|
|
||
| Classic TC-40102N | ||
| 1990 | 834-836 | ![]() ![]() |
| 1992 | 837-842 | ![]() ![]() |
|
|
||
| D40LF | ||
| 1992 | 843 (ex 888) |
![]() ![]() |
| 1993 | 844-846 | ![]() ![]() |
| 1995 | 847-849 | ![]() ![]() |
| 1997 | 850-852 | |
| 1999 | 853-857 | ![]() ![]() |
| 2006 | 862-864 | |
| D40LFR | ||
| 2007 | 865-877 | |
| 2009 | 878-886 | |
| XD40 | ||
| 2014 | 887-889 | |
| 2015 | 890-894 | |
| D60 | ||
| 1991 | 801-803 | ![]() ![]() |
| 1995 | 804-806 | |
| D60LF | ||
| 2001 | 807-811 | ![]() ![]() |
| 2006 | 812-818 | |
| D60LFR | ||
| 2009 | 819-824 | |
| 2012 | 825-826 | |
| XD60 | ||
| 2020 | 827-831 | |
|
Thomas |
||
| SLF-230 | ||
| 2003 | 858-859 | ![]() ![]() |
| 2004 | 860-861 | |
|
|
||
| Orion 02.501 | ||
| 1986 | 901-902 | |
| 1994 | 904-905 | ![]() ![]() |
| Corbeil / Ford Econoline-350 | ||
| 1991 | 903 | ![]() |
| StarTrans Senator / GMC Savana 4500 | ||
| 2008 | 906-908 | |
| Arboc Spirit of Mobility 26G / Chevrolet Express 4500 | ||
| 2014 | 909-914 | |
| Champion LF Transport / Ford E-450 | ||
| 2019 | 915 | |
| Arboc Sprit of Independence / RAM ProMaster | ||
| 2019 | 916 | |
|
|
||
| K9S35 Battery Electric | ||
| 2017 | 1400-1402 |
|
| 2018 | 1403-1406 |
|
|
|
||
| BYD Auto K9 CK6120LGEV2 Battery / Electric | ||
| 2013 | #1 |
|
| 2015 | No # |
|
| New Flyer XE40 Battery / Electric | ||
| 2013 | SR1723 |
|