A few notes on the layout of this section.
As I knew the CN section has a huge potential to expand, I've sort of applied
our bus fleet layout to railways.
First
of all, I'm going to list GE and GMDD/ EMD/ EMCC first as those will be the
units I'll end up with the most photos of. I figure that for the locomotives
that are presently operating, I'm going to separate them by their class so that
pages don't become too large.
For types that I have few photos of, they'll probably go on 1 page with classes
noted. In cases were there are similar models, but different model numbers, I'm
usually going to list them in order of standard cabs first and working up from
there (ie SD60 first, then SD60F). This in particular applies to the SD60, SD70
and Dash 8 series.
The original GP9 fleet is quite large and spread over a large range, has has
been mixed up too (look at the 4300's) so that they don't always fall
chronologically. Given I'll have less photos of those, I'm going to separate
them into number blocks (4100's, 4200's etc).
Passenger power outside of a diesel locomotive will be in it's own section. As
much as I'd like to mix in GE electric locomotives in amongst all of the diesel
GE's, they're completely different time periods. This section will encompass the
Montreal electric fleets, and RDC's.
**Don't use this page as a definitive roster** One day it could be that, but for now there are a lot of gaps as I am still adding stuff in. I did a large selection of 2016 images... I have 2017-2020 still to go through, so, a lot of new power won't have representation yet.
Jump to: EMD/ GMD Locomotives | Passenger Equipment | Fuel Tenders/ Air Repeater Cars
General Electric |
||||
8-40C | ||||
1989 | EF-640h | 2000-2029 | ex UP | |
1990 | EF-640h | 2030-2041 | ex UP | |
1991 | EF-640e | 2100-2134 | ex UP | |
8-40CW | ||||
1992 | EF-640f | 2135-2162 | ex BNSF | |
1992 | EF-640g | 2098-2099, 2162-2199 | ex BNSF | |
1994 | EF-640x | IC 2455-2466 | ex LMX | |
8-40CM | ||||
1990 | EF-640a | 2400-2429 | ||
1990 | EF-640c | BCOL 4601-4622 | ||
1992 | EF-640b | 2430-2454 | ||
1993 | EF-640d | BCOL 4623-4626 | ||
9-44CWL | ||||
1994 | EF-644a | 2500-2522 | ||
1995 | EF-644c? | BCOL 4641-4644 | ||
1997 | EF-644b | 2523-2562 | ||
9-44CW | ||||
1997/98 | EF-644c | 2563-2602 | ||
2000 | EF-644p | BCOL 4645-4654 | ||
2000 | EF-644d | 2603-2642 | ||
2002 | EF-644e | 2643-2672 | ||
2004 | EF-644f | 2673-2696 | ||
2004 | EF-644h | IC 2697-2726 | ||
2002/2005 | EF-644e | 2727 | ||
2004 | EF-644g | 2200-2205 | ||
ES44DC | ||||
2006 | EF-644j | 2220-2254 | ||
2007 | EF-644k | 2255-2269 | ||
2008 | EF-644l | 2270-2309 | ||
2010 | EF-644m | 2310-2344 | ||
ES44AC | ||||
2012/13 | EF-644n | 2800-2834 | ||
2012 | EF-644o | 2835-2864 | ||
2017 | EF-644v | 3800-3805 | ||
2018 | EF-644x | 3806-3835 | ||
2018/19 | EF-644zb | 3836-3875 | ||
ET44AC | ||||
2015 | EF-644t | 3000-3038 | ||
2016 | EF-644u | 3039-3120 | ||
2014/15 | EF-644w | 3121-3132 | ex GECX #2029, 2033-2043 | |
2018 | EF-644za | 3133-3162 | ||
2019 | EF-644zc | 3163-3222 | ||
EMD/GMD |
||||
Jump to: 6 axle SD's SW switchers | ||||
GMD-1u | ||||
R/B 1989 | GR-412a | 1400-1423 | Rebuilt from GMD-1 | |
R/B 1989 | GR-412b | 1430-1444 | Rebuilt from GMD-1 | |
GP9 | ||||
1957/59 | GR-17p/u/z/y | 4300-4399 | Lightweight- flexicoil trucks, small fuel tank | |
1957/58 | GR-17za/zb | 4602-4611 | ex NAR #201-211, except #208 | |
GP9RM | ||||
R/B 1985 | GS-418a | 7000-7013 | Rebuilt from GP9 | |
R/B 1991/92 | GS-418b | 7014-7043 | ||
1992/93 | GS-418c | 7044-7078 | ||
1993 | GS-418d | 7079-7083 | ||
1985 | GY-418a | 7200-7213 | ||
1986 | GY-418b | 7214-7231 | ||
1988 | GY-418c | 7232-7240 | ||
1988 | GY-418d | 7241-7248 | ||
1990 | GY-418e | 7249-7270 | ||
1993/94 | GY-418f | 7271-7280 | ||
GP38-2 | ||||
1972/73 | GR-420b | 4700-4735 | ||
1973 | GH-20b | 7500-7532 | Converted for use as hump mothers. | |
1981 | GR-420q | 2001-2006 | ex Wisconsin Central, nee Algoma Central | |
GP38-2(W) | ||||
1973/74 |
GR-420b, GR420c | 4760-4810 | ex 5560-5610 | |
GP40-2L(W) | ||||
1974 | GF-430a | 9400-9490 | ||
1974 | GF-430b | 9491-9530 | ||
1975 | GF-430c | 9531-9632 | ||
GP40-2(W) | ||||
1976 | GF-430d | 9633-9667 | ||
1973-75 | GF-430e/f/g | 9668-9677 | ||
GP50m | ||||
1980 | GR-430m | IC 3140 | Rebuilt from wrecked C&NW unit, via NRE | |
SD38-2 | ||||
1975 | GR-620a | 1650-1653 | ex NAR | |
SD40u | ||||
R/B 1992-93 | GF-630a | 6000-6009 | Rebuilt from SD40 | |
R/B 1993 | GF-630b | 6010-6019 | Rebuilt from SD40 | |
R/B 1995 | GF-630c | 6020-6028 | Rebuilt from SD40 | |
SD40-2(W) | ||||
1975 | GF-30n | 5241-5261 | ||
1975 | GF-30p | 5262-5278 | ||
1975 | GF-30q | 5279-5293 | ||
1978 | GF-30r | 5294-5313 | ||
1979 | GF-30s | 5314-5323 | ||
1980 | GF-30t | 5324-5353 | ||
1980 | GF-30u | 5354-5363 | ||
SD40-2 | ||||
1973 | GF-30v, GF-30w | 5364-5387 | ex Union Pacific | |
5388-5398 | ex CP Rail | |||
1975 | GF-30y | GTW 5930-5937 | ||
SD40-3 | ||||
R/B 1998-99 | GF-630d | GTW 5938-5956 | ||
SD50F | ||||
1985 | GF-636a | 5400-5439 | ||
SD60 | ||||
1986 | GF-638c | 5400-5489 | ex Oakway Leasing, originally used on BNSF. | |
SD60F | ||||
1985 | GF-638a | 5500-5503 | ||
1989 | GF-638b | 5504-5563 | ||
SD70 | ||||
1995 | GF-640b | 1000-1019 | ||
1999 | GF-640c | 1020-1039 | ||
SD70I | ||||
1995 | GF-640a | 5600-5625 | ||
SD75I | ||||
1996 | GF-643a | 5626-5730 | ||
1997 | GF-643b | 5731-5765 | ||
1999 | GF-643c | 5766-5800 | ||
SD70M-2 | ||||
2005/06 | GF-643d | 8000-8024 | ||
2007 | GF-643e | 8800-8849 | ||
2008 | GF-643f | 8850-8874 | ||
2010 | GF-643g | 8875-8914 | ||
2010 | GF-643h | 8915-8964 | ||
SD70ACe | ||||
2012 | GH-643j | 8101-8103 | ex EMD demos | |
SW9 | ||||
1952 | GS-12a | 7000-7009 | ||
SW-1200RS | ||||
1955-56 | GR-12e | 1504-1508 |
Powered Passenger |
|||||
Montreal Commuter | |||||
1914-17 | General Electric | Z-1-a | 6710-6715 | ex 100-105, exx 9100-9105 nee CNoR 600-605 | |
1926 | English Electric | Z-4-a | 6716-6724 | ex 180-188, exx 9180-9188 nee NHB 101-109 | |
1950 | General Electric | Z-5-a | 6725-6727 | ||
1952 | CC&F | EP-59a | 6730-6735 | ex M-1 - M-6 | |
1952 | CC&F | Trailer | 6739-6749 | ex T-1 - T12 | |
RDC's | |||||
ex BC Rail Motorcars | |||||
Fuel Tenders/ Air Repeaters |
||||
Fuel Tenders | ||||
Air Repeater Cars | ||||
Canadian National Railway Photos |
|
Bombardier |
|
HR616 | |
2100-2119 | |
EMD/GMD |
|
F7Au | |
#9150-9179 | |
F7Aum | |
9100-9108 | |
SW1200RS | |
1204-1268, 1271-1397 | |
GMD-1 | |
1000-1034, 1036-1082 | |
SW1500 | |
1550-1571 | |
GP9RM | |
4000-4036, 4100-4143 | |
SD40 | |
5000-5240 | |
SW1200RM | |
7300-7317 | |
GP40 | |
4002-4017 r/n 1981 9302-9317 | |
General Electric |
|
MLW |
|
RSC-14 | |
1750-1787 | |
C-424 | |
3200-3240 | |
C-630M | |
2000-2043 | |
C-636 | |
2300-2338 | |
M-420(W) | |
2500-2579 r/n 3500-3579 | |
M-636 | |
2300-2339 | |
RS-18 | |
3100-3129, 3615-3745, 3830-3893 | |
S-4 | |
8016-8025, 8028-8033, 8036-8079, 8142-8161, 8163-8195 | |
S-12 | |
8235-8245 | |
S-13 | |
8500-8522, 8600-8625 | |
Slugs |
|
GP9 Slugs 211-263, 271-281 | |
HBU-4 Slugs 500-522 | |
Cabooses | |
Cabooses | |
Freight Cars | |
Any revenue freight car owned by CN. | |
Maintenance of Way |
|
Any MOW vehicles that CN operates |