Thumbnail | Locomotive # | Description | Date |
1400 | #1400 switching the Dominion Industrial branch approaching 118 Ave in Edmonton, Alberta. | April 22, 2009 | |
1400 | #1400 switching the Dominion Industrial branch approaching 118 Ave in Edmonton, Alberta. | April 22, 2009 | |
1400 | #1400 switching the Dominion Industrial branch approaching 118 Ave in Edmonton, Alberta. | April 22, 2009 | |
1402 | #1402 on CN's mainline through Edmonton. | March 2001 | |
1402 | Shown shuttling cars around the CN Sarcee Yards in Calgary, AB | Sept. 25, 2002 | |
1402 | 1402 is shown again shuttling cars around at the CN Sarcee Yards | December 9, 2002 | |
1405 | #1405 leads a train off of the Dunvegan sub in Edmonton. | March 2001 | |
1405 | 1405 is shown shuttling cars around at the CN Sarcee Yards | December 9, 2002 | |
1405 | #1405 is trailing SD38-2 #1650 on CN's Vegreville sub. | February 7, 2003 | |
1406 | #1406 in the Walker Yard. Later, various openings would be boarded up and letter for NPR. | June 12, 2016 | |
1406 | #1406 in the Walker Yard. Later, various openings would be boarded up and letter for NPR. | June 12, 2016 | |
1407 | 1407 is shown sitting in the Walker yards in Edmonton, Alberta | April 6, 2003 | |
1407 | 1407 is shown sitting in the Walker yards in Edmonton, Alberta | April 6, 2003 | |
1408 | #1408 is sitting in the Walker Yards. | December 2000 | |
1408 | CN #1408 switching Edmonton Exchanger on CN's Z Zone. | September 2001 | |
1408 | CN #1408 switching Edmonton Exchanger on CN's Z Zone. | September 2001 | |
1408 | #1408 switching in North Vancouver. | October 27, 2007 | |
1409 | 1409 on the Wainwright sub in Edmonton near mile 261. | ||
1409 | #1409 switching the Clover Bar Yard in NE Edmonton. | March 20, 2016 | |
1409 | #1409 switching the Walker Yard in Edmonton. | June 19, 2016 | |
1409 | #1409 switching the Walker Yard in Edmonton. | June 19, 2016 | |
1410 | #1410 is sitting in the Walker Yards. | 2000 |
This page last updated on December 1, 2016