Edmonton, Alberta
Fire
Aerial/
Quint
Pumps
Rescue
Specialized/ Support
Tankers
Fires
Fire Stations
Current Active Fleet with
assignments (note: This needs some serious updating after changes in May/ June
2010 and new rigs arriving in late 2010)
Latest update: Removed rigs known to be retired (431, 433, 436, 501-508, 709,
711, 614, 619)
Disclaimer: All information based upon spottings. I also haven't finished setting up this page, i.e. archiving data if/ when equipments moves around, or is retired.
Shop # | Former # | Assigned To | Year | Chassis | Bodywork | Cab | Equipment |
Use |
Notes | |
209 | 3 | 1989 |
Ford Econoline 250 | Cargo Van |
cargo | |||||
220 | 1994-96 | Ford | Aerostar | pass | Minivan | |||||
221 | 1994-96 | Ford | Windstar |
pass | Minivan | |||||
222 | 1 | 2000 | Chevy Tahoe 4WD SUV | 2+2 | Chief | |||||
223 | 9 Car 2 |
2000 | Chevy Tahoe 4WD SUV | 2+2 | Chief | |||||
224 | 1 | 2000 | Chevy Tahoe 4WD SUV | 2+2 | Chief | |||||
225 | 1 | 2000 | Chevy Tahoe 4WD SUV | 2+2 | Chief | |||||
226 | 2 |
2002 | Ford E450 | General raised roof box from #208 | 2 | Fire Investigation | ||||
227 | 2003 | Ford F250 | Extended Cab | 2+2 | Safety & Training | |||||
228 | 2003 | Ford F250 | Extended Cab | 2+2 | Safety & Training | |||||
229 | 2 |
2004 | Chevy Silverado 2500 | 4dr cab w/short box w/canopy | 2+2 | Fire Investigation- Canine | ||||
230 | 2004 | Ford F250 | Extended Cab | 2+2 | Dangerous Goods Team | |||||
231 | 22 | 2004 | Ford F550 | 4 door | 2+2 | Service | ||||
232 | 2 |
2005 | Ford E450 | General raised roof box from 208 | Fire Investigation | |||||
235 | 21 |
2005 | Ford F series | Boat tow/ Foam Supply Unit | ||||||
236 | 2005 | Dodge Durango | 4 door w/canopy | 2+2 | ||||||
237 | Training School | 2005 | Dodge Ram 1500 | 2dr extended cab | 2 | Safety & Training | ||||
238 | Training School | 2006 | Chevy Van | 2+8 | Safety & Training | |||||
239 | Training School | 2006 | Chevy Van | 2+8 | Safety & Training | |||||
240 | ||||||||||
241 | 2006 | Ford | Crestline | 2 | Emergency Communication and Rescue Logistics | Ex ambulance | ||||
242 | 24 Car 2 |
2007 | Chevy 2500 | Extended cab w/ Lever canopy | 4 | Chief | ||||
F243 | 26 | 2007 | Chevy 2500 | Extended cab w/ Space Kat canopy | 4 | Logistics | ||||
F244 | ||||||||||
F245 | ||||||||||
F246 | ||||||||||
F247 | ||||||||||
F248 | ||||||||||
274 | 2001 | Ford F250 Extended Cab | FSC shops | 2 | ||||||
307 | 17 | 25 HP Zodiak | ||||||||
309 | Rescue boat | |||||||||
F311 | ||||||||||
Shop # | Former # | Assigned To | Year | Chassis | Bodywork | Seats | Equipment |
Engine/ Transmission |
Notes | |
408 | 35 | Retiree's Brigade | 1971 | Thibault | 4 | 1050 | ||||
426 | 46 | Poundmaker | 1981 | PEMFAB | Thibault | 4 | 1250gpm | DD 8V71N/ Allison HT-740D | ||
427 | 47 | Poundmaker | 1981 | PEMFAB | Thibault | 4 | 1250gpm | DD 8V71N/ Allison HT-740D | ||
428 | 48 | Poundmaker | 1982 | PEMFAB | Pierreville | 4 | Waterous pump 1250 GPM | DD 8V71N/ Allison HT-740D | ||
429 | 49 | Spare | 1983 | Spartan | Pierreville | 4 | Waterous pump 1250 GPM | DD 8V71N/ Allison HT-740D | ||
430 | 20 | Poundmaker | 1986 | IHC S-1900 | Superior | 4 | Hale pump 1250 GPM | DD 6V92TA/ Allison HT-740D | ||
432 | Spare | 1988 | Pierce Arrow | Superior | 4 | |||||
434 | Spare | 1990 | E-One | E-One | 5 |
1250 | ||||
435 | Spare | 1990 | E-One | E-One | 5 |
1250 | ||||
437 | Spare | 1990 | E-One | E-One | 5 |
1250 | ||||
438 | Pump 6 | 1990 | E-One | E-One | 5 |
1250 | ||||
439 | Spare | 1992 | E-One | E-One | 5 |
1250 | ||||
440 | Pump 10 | 1992 | E-One | E-One | 5 |
1250 | ||||
441 | Pump 4 | 1992 | E-One | E-One | 5 |
1250 | ||||
442 | Pump 2 | 1994 | E-One | Superior | 5 |
1250 | ||||
443 | ???? | 1994 | E-One | Superior | 5 |
1250 | ||||
444 | Spare | 1994 | E-One | Superior | 5 | 1250 | ||||
445 | Training school | 2002 | Spartan Gladiator Classic | Saulsbury | 6 | 1750/ Hale Qmax pump | ||||
446 | Pump 19 | 2003 | Spartan Gladiator Classic | Saulsbury | 6 | 1750/ Hale Qmax pump | ||||
447 | Pump 11 | 2003 | Spartan Gladiator Classic | Saulsbury | 6 | 1750/ Hale Qmax pump | ||||
448 | Pump 8 | 2003 | Spartan Gladiator Classic | Saulsbury | 6 | 1750/ Hale Qmax pump | ||||
449 | Pump 18 | 2003 | Spartan Gladiator Classic | Saulsbury | 6 | 1750/ Hale Qmax pump | ||||
450 | Pump 5 | 2003 | Spartan Gladiator Classic | Saulsbury | 6 | 1750/ Hale Qmax pump | ||||
451 | Pump 23 | 2003 | Spartan Gladiator Classic | Saulsbury | 6 | 1750/ Hale Qmax pump | ||||
452 | Pump 7 | 2003 | Spartan Gladiator Classic | Saulsbury | 6 | 1750/ Hale Qmax pump | ||||
453 | Pump 20 | 2003 | Spartan Gladiator Classic | Saulsbury | 6 | 1750/ Hale Qmax pump | ||||
454 | Pump 1 | 2003 | Spartan Gladiator Classic | Saulsbury | 6 | 1750/ Hale Qmax pump | ||||
455 | Pump 15 | 2003 | Spartan Gladiator Classic | Saulsbury | 6 | 1750/ Hale Qmax pump | ||||
456 | Pump 3 | 2003 | Spartan Gladiator Classic | Saulsbury | 6 | 1750/ Hale Qmax pump | ||||
457 | Pump 22 | 2007 | Spartan Gladiator Classic | Smeal | 6 | 1750/ Hale Qmax pump | ||||
458 | Pump 25 | 2007 | Spartan Gladiator Classic | Smeal | 6 | 1750/ Hale Qmax pump | ||||
459 | Pump 12 | 2007 | Spartan Gladiator Classic | Smeal | 6 | 1750/ Hale Qmax pump | ||||
460 | Pump 16 | 2007 | Spartan Gladiator Classic | Smeal | 6 | 1750/ Hale Qmax pump | ||||
461 | Pump 26 | 2008 | Spartan Gladiator Classic | Smeal | 6 | 1750/ Hale Qmax pump | ||||
462 | Pump 14 | 2008 | Spartan Gladiator Classic | Smeal | 6 | 1750/ Hale Qmax pump | ||||
463 | Pump 13 | 2008 | Spartan Gladiator Classic | Smeal | 6 | 1750/ Hale Qmax pump | ||||
464 | Pump 24 | 2008 | Spartan Gladiator Classic | Smeal | 6 | 1750/ Hale Qmax pump | ||||
465 | 2010 | Spartan Gladiator Classic | Smeal | 6 | 1750/ Hale Qmax pump | |||||
466 | 2010 | Spartan Gladiator Classic | Smeal | 6 | 1750/ Hale Qmax pump | |||||
467 | Pump 17 | 2010 | Spartan Gladiator Classic | Smeal | 6 | 1750/ Hale Qmax pump | ||||
Shop # | Former # | Assigned To | Year | Chassis | Bodywork | Seats | Tank/Pump | Notes | ||
509 | 24 | 2008 | Spartan Gladiator Classic | Smeal | ||||||
510 | 2008 | Spartan Gladiator Classic | Smeal | |||||||
513 | 2010 | Spartan Gladiator Classic | Smeal | |||||||
514 | 2010 | Spartan Gladiator Classic | Smeal | |||||||
515? | 2010 (II) | Spartan Gladiator Classic | Smeal | |||||||
516? | 2010 (II) | Spartan Gladiator Classic | Smeal | |||||||
550 | 2008 | Spartan Gladiator Classic | Smeal | Super Tanker | ||||||
551 | 2008 | Spartan Gladiator Classic | Smeal | Super Tanker | ||||||
Shop # | Former # | Assigned To | Year | Chassis | Bodywork | Seats | Equipment | Notes | ||
615 | Spare | 1985 | Kenworth/ Praccar | Thibault | 2 | 100' rear mount aerial ladder | DD 6V92TA/ Allison Auto | Aerial | ||
616 | Spare | 1989 | Pierce Dash | Superior | 2 |
Smeal 105' rear mount ladder | Aerial | |||
617 | Spare | 1993 | E-One | Superior | 2 |
Smeal 105' rear mount ladder | Aerial | |||
618 | Aerial 5 | 1993 | E-One | Superior | 2 |
Smeal 105' rear mount ladder | Aerial | |||
620 | Spare |
1996 | Pearce | Fort Garry Industries | 5 |
Aerial | ||||
621 | Ladder 7 | 1996 | Pearce | Fort Garry Industries | 5 |
Aerial | Replaced by 623. Last assigned as ladder 7 | |||
622 | Ladder 6 | 2005 | Spartan Gladiator Classic | Smeal | 6 | |||||
623 | Out of Service | 2005 | Spartan Gladiator Classic | Smeal | 6 | Likely written off after an accident. | ||||
624 | Ladder 13 | 2005 | Spartan Gladiator Classic | Smeal | 6 | |||||
625 | Ladder 2 | 2007 | Spartan Gladiator Classic | Smeal | 6 | |||||
626 | Ladder 16 | 2007 | Spartan Gladiator Classic | Smeal | 6 | |||||
627 | Ladder 7 | 2010 | Spartan Gladiator Classic | Smeal | 6 | |
||||
628 | Ladder 12 | 2010 | Spartan Gladiator Classic | Smeal | 6 | |
||||
629 | 2010 | Spartan Gladiator Classic | Smeal | 6 | ||||||
Shop # | Former # | Assigned To | Year | Chassis | Bodywork | Seats | Equipment |
Engine/ Transmission |
Notes | |
712 | Training School | 1993 | IHC | Superior | 2+2 | To Training school Fall 2010. | ||||
713 | Spare | 1994 | IHC | Superior | 2+2 | |||||
714 | Spare | 1994 | IHC | Superior | 2+2 | |||||
715 | Spare | 2005 | Spartan Gladiator Classic | SVI | 6 | DD Series 60 380HP engine, Allison 4000 EVSPR transmission | ex Rescue 1 until Sept./ October 2010. | |||
716 | Rescue 3 | 2005 | Spartan Gladiator Classic | SVI | 6 | DD Series 60 380HP engine, Allison 4000 EVSPR transmission | ||||
717 | Rescue 4 | 2006 | Spartan Gladiator Classic | SVI | 6 | DD Series 60 380HP engine, Allison 4000 EVSPR transmission | ||||
718 | Rescue 14 | 2006 | Spartan Gladiator Classic | SVI | 6 | DD Series 60 380HP engine, Allison 4000 EVSPR transmission | ||||
719 | Rescue 9 | 2007 | Spartan Gladiator Classic | SVI | 6 | DD Series 60 380HP engine, Allison 4000 EVSPR transmission | ||||
720 | Rescue 24 | 2008 | Spartan Gladiator Classic | SVI | 6 | DD Series 60 380HP engine, Allison 4000 EVSPR transmission | ||||
721 | Rescue 1 | 2010 | Spartan Gladiator Classic | SVI | 6 | |||||
722 | Spare | 2010 | Spartan Gladiator Classic | SVI | 6 | |||||
Shop # | Former # | Assigned To | Year | Chassis | Bodywork | Cab | Equipment |
Use |
Notes | |
801 | 81 | 1978 | Mack 1960 rebuild | Water cannon | Showed up at Station 25 circa October 26, 2008 | |||||
802 | 91 | FSC |
>1970 |
1966 GMC | Wrecker/ plow | Wrecker/ plow | Rescue 91, rebuilt 1975-1986 | |||
804 | 82 | 1972 | Ford F-550 | Hose/ monitor | 2 | Hose tender | On-call 1986, reactivated May 2002 | |||
806 | 80 | 1973 | Dodge | 2 | Tanker | |||||
807 | 83 | 1985 | 1975 rescue rebuild | Salvage | ||||||
809 | 85 | 21 | 1981 | GMC | Fan unit | 2 | Fan | |||
810 | 84 | 1981 | International | Eductor unit | 2 | Eductor | ||||
811 | ATP 7 | 1990 | Ford F350 | ATP | 2 | ATP | ||||
812 | 16 | 1990 | Ford F350 | ATP | 2 | ATP | ||||
813 | FSC | May-1992 | Ford E350 | Intercontiental Truck Body |
2 | Dangerous Goods Response Team | Re-assigned 2005 | |||
814 | 10 | 1994 | IHC 4700 | General | 2+2 | Haz-Mat | 2nd response | |||
817 | ATP 19 | 1994-1996 | Ford F350 | General | 2 | ATP | ||||
818 | ATP 5 | 1994-1996 | Ford F350 | General | 2 | ATP | ||||
819 | FSC | 2001 | Ford F450 w/ Triton V10 | 2 | Service | |||||
820 | 24 | 2005 | Freightliner business class M2 | General | 2 | Air Quality Unit | ||||
821 | 10 | Nov-2005 | Spartan Gladiator Classic | SVI | 2+2 | Haz-Mat | DD Series 60 455HP engine, Allison 4000 EVSPR transmission | |||
822 | 23 | Nov-2005 | Spartan Gladiator Classic | SVI | 2+2 | Mobile Command | Cummins ISL-370 370 HP engine, Allison 3000 EVSPR transmission | |||
823 |
|
22 | 2008 | Spartan Gladiator Classic | SVI |
|
|
Salvage Light and Air | ||
824 | 10 | 2009 | Spartan Gladiator Classic | SVI | 4 |
Hazmat 3- Tractor for decontamination trailer |
||||
825 | 2010 | Spartan Gladiator Classic | SVI | 2+2 | ||||||
826 | 2010 | International 4400 | SVI | 2+2 | Technical Rescue | |||||
900? | ??? | 2+2 | Open top sedan | |||||||
901? | Historical Fleet | 1913 | American Lafrance | 2 | Pump- Historical fleet | |||||
902 | Historical Fleet | 1950 | Bickle Seagrave | 2 |
Ladder- Historical fleet |
|||||
903 | Poundmaker | 2 Wheel utility trailer | N/A | trailer | ||||||
904 | 2010 | Spartan Gladiator Classic | SVI | 2+2 | Haz-Mat | |||||
905 | FSC | 3 wheel trailer | N/A | trailer | ||||||
906 | unknown | trailer w/ 813 | N/A | River/ liquid booms | trailer w/ 813 | Retired 2005? | ||||
907 | 1929 | Bickle | 2 | pump | ||||||
908 | 2 | May-94 | General | N/A | Regional hazmat/ decon semi-trailer | |||||
909 | ||||||||||
910 | Boat trailer | N/A | Boat 309 trailer | |||||||
911 | ||||||||||
912 | FSC | ??? | John Deere 6 wheeler | |||||||
913 | 8 | 2002 | Kawasaki 3010 Mule | N/A | Quad 08 | |||||
914 | 8 | June-2002 | Mule trailer | N/A | Quad 08 trailer | |||||
915 | 16 | 2002 | Kawasaki 3010 Mule | N/A | Quad 16 | |||||
916 | 16 | 2002 | Mule trailer | N/A | Quad 16 trailer | |||||
917 | ||||||||||
918 | 1 | ?? | N/A | Zodiak trailer | ||||||
919 | ||||||||||
920 | ||||||||||
921 | ||||||||||
922 | 17 | 1995? | N/A | Zodiak trailer | ||||||
923 | 3 | 1995? | N/A | Zodiak trailer | ||||||
924 | ||||||||||
925 | ||||||||||
926 | ||||||||||
927 | 2008? | ? | Collapse trailer | On order, triple axle | ||||||
928 | 2008 | Boat trailer | Arrived, no shop # noted | |||||||
929 | 2008 | Boat trailer | ||||||||
930 | 2008 | Boat trailer | ||||||||
931 | 2008 | Boat trailer | ||||||||
932 | 2008 | Boat trailer |
FSC = Fire Service Centre
Training School = 156 St location
Poundmaker= Smokehouse