|
||||||||||||||
T6H-4523N | ||||||||||||||
1974 | 747 ex Medicine Hat Transit; acquired 1990 | |||||||||||||
1981 and 1983 | 801-806 (1981), 807 (1983) | |||||||||||||
T6H-5307N | ||||||||||||||
1973 | 891 ex Calgary Transit 691; acquired 1994 | |||||||||||||
1979 | 892 ex St. Albert 823; acquired 1994 | |||||||||||||
|
||||||||||||||
01.507 | ||||||||||||||
1990 | 808 | |||||||||||||
05.501 | ||||||||||||||
1992 | 809 | |||||||||||||
1991 | 803 (2nd) ex Milwaukee County; active 2004-2010 | |||||||||||||
|
||||||||||||||
D35 | ||||||||||||||
1988 | 805-806 (2nd) ex AC Transit; active 2004-2015 | |||||||||||||
1988 | 817-818 ex Santa Cruz Metro; active 2004-2010 | |||||||||||||
D40LF | ||||||||||||||
1995 | 810-813 R/N 004-007 | |||||||||||||
1998 | 814-816 R/N 008-010 | |||||||||||||
2006 | 819-820 R/N 011-012 | |||||||||||||
D40LFR | ||||||||||||||
2009 | 821-824 R/N 013-016 | |||||||||||||
2010 | 825-828 R/N 017-020 | |||||||||||||
|
||||||||||||||
LFS | ||||||||||||||
2015 | CTB 021-024 | |||||||||||||
|
||||||||||||||
Vicinity 30' | ||||||||||||||
2017 | CTB 025-028 | |||||||||||||
2018 | CTB 031 -- County Connector Pilot | |||||||||||||
|
||||||||||||||
K7M | ||||||||||||||
2018 | CTB 029-030 | |||||||||||||
2020 | CTB 032-034 | |||||||||||||
Grande Prairie regular bus stop. |
||||||||||||||
Grande Prairie bus stop at the Downtown transfer point. |
||||||||||||||
Grande Prairie bus map in a shelter at Downtown transfer point. |
||||||||||||||