Alberta

Alberta Health Services

Most sorted by provincial number.

Ambulances
Fleet #45 July 13, 2011
Waiting for disposal.
Fleet #76 March 4, 2010 1001 January 5, 2011 1097 January 18, 2011 1174 January 14, 2011 1419 September 6, 2010
1472 May 1, 2011 1472 September 9, 2011 1472 June 19, 2012 1479 July 23, 2013 1484 March 25, 2010 1484 August 19, 2010
1500 August 17, 2011 1533 September 17, 2010
Airdire
1539 August 4, 2010 1540 March 4, 2010 1573 July 14, 2010 1578 March 30, 2010
1580 March 30, 2010 1628 September 18, 2015 1742 October 6, 2010
Calgary
1746 February 26, 2010
Calgary
1791 October 3, 2010 1817 August 2, 2010
1828 February 26, 2010
Calgary
1837 March 28, 2010 1854 March 25, 2010 1871 March 29, 2010 1889 December 25, 2010 1889 November 29, 2011
1889 November 29, 2011 1930 March 22, 2010 1930 March 29, 2012 2039 February 1, 2013 2046 October 9, 2014 2103 February 28, 2013
2103 February 28, 2013 2104 October 27, 2011 2249 April 29, 2014 2249 April 30, 2014 2251 August 7, 2012 2252 November 28, 2011
2254 January 19, 2009 2254 June 30, 2012 2261 June 7, 2013 2262 August 12, 2010 2262 January 18, 2011 2262 March 1, 2012
2263 April 9, 2013 2264 August 7, 2010 2264 June 27, 2012 2265 May 12, 2011 2270 June 12, 2010 2384 May 15, 2015
2385 December 17, 2009 2385 April 22, 2014 2386 February 26, 2013 2386 February 5, 2016 2389 March 15, 2012 2389 March 12, 2013
2390 March 8, 2012 2391 January 17, 2011 2391 February 22, 2013 2392 December 28, 2012 2392 July 2, 2013 2612 November 10, 2009
2613 December 24, 2010 2616 July 8, 2010 2725 August 5, 2010 2725 November 19, 2010 2725 January 2, 2013 2727 October 26, 2010
2727 January 18, 2011 2731 July 27, 2010 2737 July 21, 2011 2739 March 31, 2011 2757 May 7, 2011 2757 May 7, 2011
2757 May 7, 2011 2765 July 22, 2016 2769 March 31, 2011 2770 December 15, 2010 2782 September 2, 2015 2836 March 11, 2018
Wainwright
2933 June 17, 2014 2957 December 16, 2015 2999 July 6, 2018 September 26, 2020 3008 September 13, 2016 3021 June 19, 2016
   
3055 April 24, 2021 3089 February 15, 2019 3138 March 30, 2021 7587 October 6, 2010    
Non-Ambulance Transport
20001 September 21, 2011 20003 February 2, 2011 20004 November 21, 2011 20007 February 3, 2012 20007 February 3, 2012 20010 April 24, 2012
       
20010 April 24, 2012 20052 September 26, 2020        

Back