Metropolitan Transit Authority New York (MTA) is the primary transit operator for Southeastern New York State. This page includes vehicles operated in the New York City region.
Please note that not all vehicle models are listed here; this page only includes those that we currently have photos of.
|
||
RTS | ||
1998 | 9502-9699 | |
1998 | 4900-5104 | |
1999 | 5105-5249 | |
LFS | ||
2011 | 8000-8089 | |
2015-16 | 8090-8503 | |
2018-19 | 8504-8754 | |
2021-22 | 8755-8963 | |
2023 | 8964-9271 | |
LFS Articulated | ||
2009-10 | 1200-1289 | |
2011 | 5770-5857 | |
2012 | 5858-5986 | |
2013 | 5253-5363 | |
2016-19 | 5439-5602 | |
LFS HEV | ||
2020-21 | 9620-9784 | |
2021 | 9785-9910 | |
|
||
D60 | ||
2000 | 4705, 4800-4806 | |
2000-01 | 1001-1027 | |
2002-03 | 5510-5769 | |
C40LF | ||
2011 | 185-319 | |
2012-13 | 320-672 | |
XD40 | ||
2011 | 4810-4899 | |
2014-15 | 7090-7483 | |
2017-19 | 7484-7850 | |
2021-22 | 7851-7989 | |
XD60 | ||
2012-13 | 4710-4799 | |
2015-16 | 5364-5438 | |
2016-17 | 5987-6125 | |
2019-20 | 6126-6286 | |
XN40 | ||
2016-17 | 673-810 | |
XN60 | ||
2017-18 | 1000-1109 | |
XE60 | ||
2019 | 4950-4964 | |
XDE40 | ||
2020-21 | 9510-9689, 9416-9499 | |
|
||
05.501 | ||
1998-99 | 6000-6349 | |
07.501 CNG | ||
2002-03 | 7560-7684 | |
2004 | 7685-7819 | |
07.501 HEV | ||
2002 | 6365 | |
2004 | 6366-6489 | |
2005 | 6490-6689 | |
2006 | 6690-6789, 3500-3599 | |
2007 | 6790-6905, 3600-3783 | |
07.501 NG HEV | ||
2008-09 | 3800-4278 | |
2009-10 | 4330-4702 | |
07.501 NG | ||
2011 | 7000-7089 | |
|
||
D4500 | ||
2001-02 | 2140-2209, 2757-2924 | |
D4500CL | ||
2005-07 | 3000-3474, 4300-4329 | |
D4500CT | ||
2008 | 2210-2250 | |
2012 | 2251-2304 | |
|
||
X3-45 | ||
2011 | 2400-2489 | |
2014-16 | 2490-2789 | |
2020-22 | 1300-1629 | |
This page last updated on June 15, 2024.