Originally delivered in the Viva livery & configuration, 20 units were refurbished and converted to standard YRT buses in 2012-14. These units were renumbered #501-520 in ascending order of serial numbers; however, units were individually selected for conversion rather than an entire block of numbers. For example, #501 was originally #5102 while #502 was originally #5109. Converted units are listed toward the bottom of this page, with original numbers noted alongside their new numbers. An additional 16 units were converted in 2023-24 (#521-536---see below).
| Original Number | New Number |
| 5102 | 501 |
| 5109 | 502 |
| 5112 | 503 |
| 5114 | 504 |
| 5117 | 505 |
| 5119 | 506 |
| 5121 | 507 |
| 5136 | 508 |
| 5139 | 509 |
| 5141 | 510 |
| 5143 | 511 |
| 5146 | 512 |
| 5149 | 513 |
| 5150 | 514 |
| 5151 | 515 |
| 5154 | 516 |
| 5156 | 517 |
| 5158 | 518 |
| 5159 | 519 |
| 5160 | 520 |
| 5101 | 521 |
| 5103 | 522 |
| 5104 | 523 |
| 5105 | 524 |
| 5106 | 525 |
| 5107 | 526 |
| 5108 | 527 |
| 5110 | 528 |
| 5111 | 529 |
| 5113 | 530 |
| 5115 | 531 |
| 5116 | 532 |
| 5118 | 533 |
| 5120 | 534 |
| 5122 | 535 |
| 5123 | 536 |
This page last updated September 21, 2024.