CMBC - Translink Vancouver 1992 New Flyer D40 #3211-3257
Fleet Roster - 1992 New Flyer D40 #3211-3257 (47 units) |
||||||||
Serial Number: | UPF/Provincial Number: | First Number: | Second Number: | Third Number: | Fourth Number: | Fifth Number: | Sixth Number: | Permanent 1995/1996 Number: |
NU014397 | 7252 | 3233 | ||||||
NU014398 | 7253 | 3234 | ||||||
NU014399 | 7251 | 3232 | ||||||
NU014400 | 7254 | 3235 | ||||||
NU014401 | 7255 | 3236 | ||||||
NU014402 | 7259 | 3240 | ||||||
NU014403 | 7258 | 3239 | ||||||
NU014404 | 7257 | 3238 | ||||||
NU014405 | 7256 | 3237 | ||||||
NU014406 | 7260 | 3241 | ||||||
NU014407 | 7261 | 3242 | ||||||
NU014408 | 9301 | 3256 | ||||||
NU014409 | 9302 | 3257 | ||||||
NU014410 | 3344 | 3211 | ||||||
NU014411 | 3345 | 3212 | ||||||
NU014412 | 3346 | 3213 | ||||||
NU014413 | 3347 | 3214 | ||||||
NU014414 | 3348 | 3215 | ||||||
NU014415 | 3349 | 3216 | ||||||
NU014416 | 3350 | 3217 | ||||||
NU014417 | 3351 | 3218 | ||||||
NU014418 | 3352 | 3219 | ||||||
NU014419 | 3353 | 3220 | ||||||
NU014420 | 3354 | 3221 | ||||||
NU014421 | 3355 | 3222 | ||||||
NU014422 | 3356 | 3223 | ||||||
NU014423 | 3357 | 3224 | ||||||
NU014424 | 3358 | 3225 | ||||||
NU014425 | 3359 | 3226 | ||||||
NU014426 | 3360 | 3227 | ||||||
NU014427 | 3361 | 3228 | ||||||
NU014428 | 3362 | 3229 | ||||||
NU014429 | 3363 | 3230 | ||||||
NU014430 | 3364 | 3231 | ||||||
NU014431 | 4335 | 3249 | ||||||
NU014432 | 4336 | 4342 | 3255 | |||||
NU014433 | 4337 | 3250 | ||||||
NU014434 | 7301 | 3243 | ||||||
NU014435 | 7303 | 3245 | ||||||
NU014436 | 4338 | 3251 | ||||||
NU014437 | 7304 | 3246 | ||||||
NU014438 | 4339 | 3252 | ||||||
NU014439 | 7302 | 3244 | ||||||
NU014440 | 7305 | 3247 | ||||||
NU014441 | 7306 | 3248 | ||||||
NU014442 | 4341 | 3254 | ||||||
NU014443 | 4340 | 3253 |
This page last updated on April 25th, 2016