1989 MCI "Classic" TC40102N's (50 Units) |
||||||||
Serial Number: | UPF/Provincial Number: | First Number: | Second Number: | Third Number: | Fourth Number: | Fifth Number: | Sixth Number: | Permanent 1995/1996 Number: |
K3000172 | 7430 | 7430 | 4175 | |||||
K3000173 | 7431 | 7431 | 4176 | |||||
K3000174 | 7432 | 7432 | 4177 | |||||
K3000175 | 7433 | 7433 | 4178 | |||||
K3000176 | 4430 | 4430 | 4163 | |||||
K3000177 | 4431 | 4431 | 4164 | |||||
K3000178 | 4432 | 4432 | 4165 | |||||
K3000179 | 4433 | 4433 | 4166 | |||||
K3000180 | 4434 | 4434 | 4167 | |||||
K3000181 | 4435 | 4435 | 4168 | |||||
K3000182 | 4436 | 4436 | 4169 | |||||
K3000183 | 4437 | 4437 | 4170 | |||||
K3000184 | 4438 | 4438 | 4171 | |||||
K3000185 | 4439 | 4439 | 4172 | |||||
K3000186 | 4440 | 4440 | 9401 | 4184 | ||||
K3000187 | 4441 | 4441 | 4440 | 4173 | ||||
K3000188 | 7434 | 7434 | 4179 | |||||
K3000189 | 7435 | 7435 | 4180 | |||||
K3000190 | 7436 | 7436 | 4181 | |||||
K3000191 | 7437 | 7437 | 4182 | |||||
K3000192 | 3201 | 3201 | 4144 | |||||
K3000193 | 3202 | 3202 | 4145 | |||||
K3000194 | 3203 | 3203 | 4146 | |||||
K3000195 | 3204 | 3204 | 4147 | |||||
K3000196 | 3205 | 3205 | 4148 | |||||
K3000197 | 3206 | 3206 | 4149 | |||||
K3000198 | 3207 | 3207 | ||||||
K3000199 | 3208 | 3208 | 4150 | |||||
K3000200 | 3209 | 3209 | 4151 | |||||
K3000201 | 3210 | 3210 | 4152 | |||||
K3000202 | 3211 | 3211 | 4153 | |||||
K3000203 | 3212 | 3212 | 4154 | |||||
K3000204 | 3213 | 3213 | 4155 | |||||
K3000205 | 3214 | 3214 | 4156 | |||||
K3000206 | 3215 | 3215 | 4157 | |||||
K3000231 | 4446 | 4446 | 9405 | 4188 | ||||
K3000232 | 4442 | 4442 | 9402 | 4185 | ||||
K3000233 | 4443 | 4443 | 4174 | |||||
K3000234 | 4444 | 4444 | 9403 | 4186 | ||||
K3000235 | 4445 | 4445 | 9404 | 4187 | ||||
K3000236 | 4447 | 4447 | 9420 | 5426 | 4189 | |||
K3000237 | 7438 | 7438 | 4183 | |||||
K3000238 | 4448 | 4448 | 9421 | 5427 | 4190 | |||
K3000239 | 4449 | 4449 | 9422 | 5428 | 4191 | |||
K3000240 | 3401 | 3401 | 5482 | 4192 | ||||
K3000241 | 3216 | 3216 | 4158 | |||||
K3000242 | 3217 | 3217 | 4159 | |||||
K3000243 | 3218 | 3218 | 4160 | |||||
K3000244 | 3219 | 3219 | 4161 | |||||
K3000245 | 3220 | 3220 | 4162 |
This page last updated on April 2, 2022.