1965 GM TDH5303's (38 Units) |
||||||||
Serial Number: | UPF/Provincial Number: | First Number: | Second Number: | Third Number: | Fourth Number: | Fifth Number: | Sixth Number: | Permanent 1995/1996 Number: |
C436 | 5226 | 3601 | 5343 | 3601 | ||||
C437 | 5227 | 3602 | 5344 | 3602 | ||||
C438 | 5228 | 3603 | 5345 | 3603 | ||||
C439 | 5229 | 3604 | 5346 | 3604 | ||||
C440 | 5230 | 3605 | 5347 | 3605 | ||||
C441 | 5231 | 3606 | 5348 | 3606 | ||||
C442 | 5232 | 3607 | 5349 | 3607 | 5648 | 3607 | ||
C443 | 5233 | 3608 | 5649 | 3608 | ||||
C444 | 5234 | 3609 | 5650 | 3609 | ||||
C445 | 5235 | 3610 | 5651 | 3610 | ||||
C446 | 5236 | 3611 | 5652 | 3611 | ||||
C447 | 5237 | 3612 | 5653 | 9601 | 5653 | |||
C448 | 5238 | 3613 | 5654 | 9602 | 5654 | |||
C449 | 5239 | 3614 | 5655 | 9603 | 5655 | |||
C450 | 5240 | 3615 | 5656 | 9604 | 5656 | |||
C451 | 5241 | 3616 | 5657 | 9605 | 5657 | |||
C452 | 5242 | 3617 | 5317 | 3637 | 7606 | 3637 | ||
C453 | 5243 | 3618 | 5318 | 3638 | 7607 | 3638 | ||
C454 | 5244 | 3619 | 5319 | 3639 | ||||
C455 | 5245 | 3620 | 5320 | 3640 | ||||
C456 | 5246 | 3621 | 5321 | 3641 | ||||
C457 | 5247 | 3622 | 5322 | 3642 | ||||
C458 | 5248 | 5301 | 5631 | |||||
C459 | 5249 | 5302 | 5632 | |||||
C460 | 5250 | 5303 | 5633 | |||||
C461 | 5251 | 5304 | 5634 | |||||
C462 | 5252 | 5305 | 5635 | 9615 | 5635 | 9615 | ||
C463 | 5253 | 5306 | 5636 | 9616 | 5636 | 9616 | ||
C464 | 5254 | 5307 | 5637 | 9617 | 5637 | |||
C465 | 5255 | 5308 | 5638 | 9618 | 5638 | 9617 | ||
C466 | 5256 | 5309 | 5639 | 9606 | 5639 | 9618 | ||
C467 | 5257 | 5310 | 5640 | 9607 | 5640 | 9619 | ||
C468 | 5258 | 5311 | 3631 | |||||
C469 | 5259 | 5312 | 3632 | 7601 | 3632 | |||
C470 | 5260 | 5313 | 3633 | 7602 | 3633 | |||
C471 | 5261 | 5314 | 3634 | 7603 | 3634 | |||
C472 | 5262 | 5315 | 3635 | 7604 | 3635 | |||
C473 | 5263 | 5316 | 3636 | 7605 | 3636 |
This page last updated on April 2, 2022.