1976 GM T6H5308N's (39 Units) |
||||||||
Serial Number: | UPF/Provincial Number: | First Number: | Second Number: | Third Number: | Fourth Number: | Fifth Number: | Sixth Number: | Permanent 1995/1996 Number: |
C171 | 6578 | 4916 | 7945 | 9950 | 9971 | |||
C172 | 6579 | 4917 | 7946 | 9951 | 9972 | |||
C173 | 6580 | 4918 | 3908 | 7936 | 9996 | |||
C174 | 6581 | 4919 | 3909 | 7937 | 9997 | |||
C175 | 6582 | 4920 | 7935 | 9995 | ||||
C176 | 6583 | 7920 | 9980 | |||||
C177 | 6584 | 7921 | 9981 | |||||
C178 | 6585 | 7922 | 9982 | |||||
C179 | 6586 | 7923 | 9983 | |||||
C180 | 6587 | 7924 | 9984 | |||||
C181 | 6588 | 7925 | 9985 | |||||
C182 | 6589 | 7926 | 9986 | |||||
C183 | 6590 | 7927 | 9987 | |||||
C184 | 6591 | 7928 | 9988 | |||||
C185 | 6592 | 7929 | 9989 | |||||
C186 | 6593 | 7930 | 9990 | |||||
C187 | 6594 | 7931 | 9991 | |||||
C188 | 6595 | 7932 | 9992 | |||||
C189 | 6596 | 7933 | 9993 | |||||
C190 | 6597 | 7934 | 9994 | |||||
C191 | 6598 | 3901 | 9973 | |||||
C192 | 6599 | 3902 | 9974 | |||||
C193 | 6600 | 3903 | 9975 | |||||
C194 | 6601 | 3904 | 9976 | |||||
C195 | 6602 | 3905 | 9977 | |||||
C196 | 6603 | 3906 | 9978 | |||||
C197 | 6604 | 3907 | 9979 | |||||
C198 | 6481 | 3991 | 7985 | 9120 | ||||
C199 | 6482 | 3992 | 7986 | 9121 | ||||
C200 | 6483 | 3993 | 7987 | 9122 | ||||
C201 | 6484 | 3994 | 7988 | 9123 | ||||
C202 | 6485 | 3995 | 7989 | 9124 | ||||
C203 | 6486 | 3996 | 7990 | 9125 | ||||
C204 | 6487 | 3997 | 7991 | 9126 | ||||
C205 | 6488 | 3998 | 7992 | 3960 | 7992 | 9127 | ||
C206 | 6489 | 7981 | 9116 | |||||
C207 | 6490 | 7982 | 9117 | |||||
C208 | 6491 | 7983 | 9118 | |||||
C209 | 6492 | 7984 | 9119 | |||||
<<<Note: Serials C198-C209 are Suburban Configuration with no rear doors, high backed reclining seats, and reading lights>>> |
This page last updated on April 2, 2022.