Thumbnail: | Unit: | Date: | Description: |
7961 | ? | 7961 is shown photographed on layover as a Route 511 - Aldergrove | |
7973 | ? | 7973 is shown on a Route 316 - Scottsdale |
1975 GM T6H5308N's (25 Units) |
||||||||
Serial Number: | UPF/Provincial Number: | First Number: | Second Number: | Third Number: | Fourth Number: | Fifth Number: | Sixth Number: | Permanent 1995/1996 Number: |
C143 | 6471 | 3981 | 7976 | 9115 | ||||
C144 | 6472 | 3982 | 7977 | |||||
C145 | 6473 | 3983 | 7978 | |||||
C146 | 6474 | 3984 | 7979 | |||||
C147 | 6475 | 3985 | 7980 | |||||
C148 | 6476 | 3986 | 7993 | 3961 | 7993 | 3993 | 9908 | |
C149 | 6477 | 3987 | 7994 | 3962 | 7994 | |||
C150 | 6478 | 3988 | 7995 | 3957 | 7995 | 3995 | 9909 | |
C151 | 6479 | 3989 | 7996 | 3958 | 7996 | 3996 | 9910 | |
C152 | 6480 | 3990 | 7997 | 3959 | 7997 | |||
C153 | 6451 | 7961 | 9101 | |||||
C154 | 6452 | 7962 | 9102 | |||||
C155 | 6453 | 7963 | 9103 | |||||
C156 | 6454 | 7964 | 9104 | |||||
C157 | 6455 | 7965 | 9105 | |||||
C158 | 6456 | 7966 | 9106 | |||||
C159 | 6457 | 7967 | 9107 | |||||
C160 | 6458 | 7968 | 9108 | |||||
C161 | 6459 | 7969 | 9109 | |||||
C162 | 6460 | 7970 | 9110 | |||||
C163 | 6461 | 7971 | 9111 | |||||
C164 | 6462 | 7972 | 9112 | |||||
C165 | 6463 | 7973 | 9113 | |||||
C166 | 6464 | 7974 | 9114 | |||||
C167 | 6465 | 7975 |
This page last updated on April 2, 2022.