1974 GM T6H5308N's (60 Units) Only those units that ran for Vancouver are listed below |
||||||||
Serial Number: | UPF/Provincial Number: | First Number: | Second Number: | Third Number: | Fourth Number: | Fifth Number: | Sixth Number: | Permanent 1995/1996 Number: |
C056 | 5576 | 6871 | 3827 | 7805 | 8832 | |||
C057 | 5577 | 6872 | 3828 | 7806 | 8833 | |||
C058 | 5578 | 6873 | 3829 | 7807 | 9801 | 8824 | ||
C059 | 5579 | 6874 | 3830 | 7808 | 9802 | 8825 | ||
C060 | 5580 | 6875 | 3831 | 7809 | 9803 | 8826 | ||
C061 | 5581 | 6876 | 3832 | 7810 | 9804 | 8827 | ||
C062 | 5582 | 6877 | 3821 | 9805 | 7811 | 3822 | 8821 | |
C063 | 5583 | 6878 | 3822 | 9806 | 7812 | 3823 | 8822 | |
C064 | 5584 | 6879 | 3823 | 9807 | 7813 | 3824 | 8823 | |
C065 | 5585 | 6880 | 3824 | 9808 | 7809 | 3820 | 8820 | |
C071 | 5591 | 5801 | 827 | 968 | ||||
C072 | 5592 | 3872 | 3825 | 7807 | 8834 | |||
C073 | 5593 | 5802 | 828 | 969 | ||||
C074 | 5594 | 3874 | 3826 | 7808 | 8835 | |||
C075 | 5595 | 3875 | 5808 | 7803 | 8830* | 5695 | 8830 (Was in new numbering system, then to Small Communities) | |
C076 | 5596 | 5803 | 829 | 970 | ||||
C077 | 5597 | 5804 | 830 | 97 | ||||
C078 | 5598 | 5805 | 831 | 972 | ||||
C079 | 5599 | 5806 | 7801 | 8828* | 5599 | 8828 (Was in new numbering system, then to Small Communities) | ||
C080 | 5600 | 5807 | 7802 | 8829 | ||||
C081 | 5601 | 3833 | 5601 | |||||
C082 | 5602 | 3834 | 5602 | |||||
C083 | 5603 | 4801 | 3835 | 90 | ||||
C084 | 5604 | 4802 | 5604 | 95 | ||||
C085 | 5605 | 5809 | 7804 | 8831 | ||||
C086 | 5606 | 5810 | 7805 | 835 | 5606 | |||
C087 | 5607 | 5811 | 7806 | 836 | 5607 | |||
C088 | 5608 | 5812 | 5608 | |||||
C089 | 5609 | 5813 | 5609 | |||||
C090 | 5610 | 5814 | 5610 | |||||
C106 | 6540 | 5926 | 9926 | 9960 | ||||
C107 | 6541 | 5927 | 9927 | 9961 | ||||
C108 | 6542 | 5928 | 9928 | 9962 | ||||
C109 | 6543 | 5929 | 9929 | 9963 | ||||
C110 | 6544 | 5930 | 9930 | 9964 | ||||
C111 | 6545 | 5931 | 7911 | 9951 | ||||
C112 | 6546 | 5932 | 7912 | 9952 | ||||
C113 | 6547 | 5933 | 7913 | 9953 | ||||
C114 | 6548 | 5934 | 7914 | 9954 | ||||
C115 | 6549 | 5935 | 7915 | 9955 | ||||
C116 | 6550 | 5936 | 7916 | 9956 | ||||
C117 | 6551 | 5937 | 7917 | 9957 | ||||
C118 | 6552 | 5938 | 7918 | 9958 | ||||
C119 | 6553 | 5939 | 7919 | 9959 | ||||
C120 | 6554 | 4915 | 7944 | 9949 | 9970 | |||
C121 | 6555 | 3901 | 7901 | 9941 | ||||
C122 | 6556 | 3902 | 7902 | 9942 | ||||
C123 | 6557 | 3903 | 7903 | 9943 | ||||
C124 | 6558 | 3904 | 7904 | 9944 | ||||
C125 | 6559 | 3905 | 7905 | 9945 | ||||
C126 | 6560 | 3906 | 7906 | 9946 | ||||
C127 | 6561 | 3907 | 7907 | 9947 | ||||
C128 | 6562 | 3908 | 7908 | 9948 | ||||
C129 | 6563 | 3909 | 7909 | 9949 | ||||
C130 | 6564 | 3910 | 7910 | 9950 | ||||
C131 | 6565 | 817 | 5931 | 9931 | 7940 | 9931 | 9965 | |
C132 | 6566 | 818 | 5932 | 9932 | 7941 | 9932 | 9966 | |
C133 | 6567 | 819 | 5933 | 9933 | 7942 | 9933 | 9967 | |
C134 | 6568 | 820 | 5934 | 9934 | 7938 | 9934 | 9968 | |
C135 | 6569 | 821 | 5935 | 9935 | 7939 | 9935 | 9969 |
This page last updated on April 2, 2022.