Fleet Roster - 1982 GM T6H5307N's (15 Units) |
||||||||
Serial Number: | UPF/Provincial Number: | First Number: | Second Number: | Third Number: | Fourth Number: | Fifth Number: | Sixth Number: | Permanent 1995/1996 Number: |
C3500493 | 5885 | 5401 | 4101 | |||||
C3500494 | 5886 | 5402 | 4102 | |||||
C3500495 | 5887 | 5403 | 4103 | |||||
C3500496 | 5888 | 5404 | 4104 | |||||
C3500497 | 5889 | 5405 | 4105 | |||||
C3500498 | 5890 | 5406 | 4106 | |||||
C3500499 | 5891 | 5407 | 7406 | 5412 | 4112 | |||
C3500500 | 5892 | 5408 | 9401 | 5413 | 9417 | 9408 | 4113 | |
C3500501 | 5893 | 5409 | 9402 | 5414 | 9418 | 9409 | 4114 | |
C3500502 | 5894 | 5410 | 9403 | 5415 | 9419 | 9410 | 4115 | |
C3500503 | 5895 | 4401 | 7401 | 5407 | 4107 | |||
C3500504 | 5896 | 4402 | 7402 | 5408 | 4108 | |||
C3500505 | 5897 | 4403 | 7403 | 5409 | 4109 | |||
C3500506 | 5898 | 4404 | 7404 | 5410 | 4110 | |||
C3500507 | 5899 | 4405 | 7405 | 5411 | 4111 |
This page last updated on April 2, 2022.