Fleet Roster - 1977 GM T6H5307N's (30 Units) |
||||||||
Serial Number: | UPF/Provincial Number: | First Number: | Second Number: | Third Number: | Fourth Number: | Fifth Number: | Sixth Number: | Permanent 1995/1996 Number: |
C2121 | 5351 | 5351 | 9651 | 5648 | 4648 | 6602 | ||
C2122 | 5352 | 5352 | 9652 | 5649 | 4649 | 6603 | ||
C2123 | 5353 | 5353 | 9653 | 5650 | 4650 | 6604 | ||
C2124 | 5354 | 5354 | 9654 | 5651 | 4651 | 6605 | ||
C2125 | 5355 | 5355 | 9655 | 5652 | 4652 | 6606 | ||
C2126 | 5356 | 5356 | 9656 | 5621 | 3699 | 4699 | 6615 | |
C2127 | 5357 | 5357 | 9657 | 5622 | 3698 | 4698 | 6614 | |
C2128 | 5358 | 5358 | 9658 | 5623 | 3697 | 4697 | 6613 | |
C2129 | 5359 | 5359 | 9659 | 5624 | 3695 | 4695 | 6611 | |
C2130 | 5360 | 5360 | 9660 | 6616 | ||||
C2131 | 5361 | 5361 | 9661 | 6617 | ||||
C2132 | 5362 | 5362 | 9662 | 6618 | ||||
C2133 | 5363 | 5363 | 9663 | 6619 | ||||
C2134 | 5364 | 5364 | 9664 | 6620 | ||||
C2135 | 5365 | 5365 | 9665 | 6621 | ||||
C2136 | 5366 | 5366 | 9666 | 6622 | ||||
C2137 | 5367 | 5367 | 9667 | 6623 | ||||
C2138 | 5368 | 5368 | 9668 | 6624 | ||||
C2139 | 5369 | 5369 | 9669 | 5625 | 3696 | 4696 | 6612 | |
C2140 | 5370 | 5370 | 9670 | 5626 | 3691 | 4691 | 6607 | |
C2141 | 5371 | 5371 | 9671 | 5627 | 3692 | 4692 | 6608 | |
C2142 | 5372 | 5372 | 9672 | 5628 | 3693 | 4693 | 6609 | |
C2143 | 5373 | 5373 | 9673 | 5629 | 3694 | 4694 | 6610 | |
C2144 | 5374 | 5374 | 9674 | 5630 | 4630 | 6601 | ||
C2145 | 5375 | 5375 | 9675 | 6625 | ||||
C2146 | 5376 | 5376 | 9676 | 6626 | ||||
C2147 | 5377 | 5377 | 9677 | 6627 | ||||
C2148 | 5378 | 5378 | 9678 | 6628 | ||||
C2149 | 5379 | 5379 | 9679 | 6629 | ||||
C2150 | 5380 | 5380 | 9680 | 6630 |
This page last updated on April 2, 2022.