1976 GM T6H4523N's (20 Units) Only those units that ran for Vancouver are listed below, units with a 6200 series number as their last listed numbers are ones that returned to Small Communities |
||||||||
Serial Number: | UPF/Provincial Number: | First Number: | Second Number: | Third Number: | Fourth Number: | Fifth Number: | Sixth Number: | Permanent 1995/1996 Number: |
C370 | 6242 | 5567 | 5515 | |||||
C371 | 6243 | 5566 | 5514 | |||||
C375 | 6247 | 3512 | 6247 | |||||
C376 | 6248 | 3513 | 6248 | |||||
C377 | 6249 | 3514 | 6249 | |||||
C378 | 6250 | 3515 | 6250 | |||||
C379 | 6251 | 3516 | 6251 | |||||
C380 | 6252 | 7501 | 5516 | |||||
C381 | 6253 | 7502 | 5517 | |||||
C382 | 6254 | 7503 | 5518 | |||||
C383 | 6255 | 7504 | 5519 | |||||
C384 | 6256 | 7505 | 5520 | |||||
C385 | 6257 | 7506 | 5521 | |||||
C386 | 6258 | 7507 | 3515 | 5561 | 5509 | |||
C387 | 6259 | 7508 | 3516 | 5562 | 5510 | |||
C388 | 6260 | 7509 | 9501 | 5563 | 5511 | |||
C389 | 6261 | 7510 | 9502 | 5564 | 5512 | |||
C390 | 6262 | 7511 | 9503 | 5565 | 5513 | |||
C391 | 6263 | 7512 | 9504 | 6263 | ||||
C392 | 6264 | 7513 | 9505 | 6264 |
This page last updated April 2, 2022.