1973 GM T6H4523N's (10 Units) Only those units that ran for Vancouver are listed below |
||||||||
Serial Number: | UPF/Provincial Number: | First Number: | Second Number: | Third Number: | Fourth Number: | Fifth Number: | Sixth Number: | Permanent 1995/1996 Number: |
C098 | 6204 | 790 | 3551 | 5571 | 5504 | |||
C099 | 6205 | 791 | 3552 | 5572 | 5505 | |||
C100 | 6206 | 792 | 7551 | 3555 | 5575 | 5508 | ||
C101 | 6207 | 793 | 3553 | 5573 | 5506 | |||
C102 | 6208 | 794 | 3554 | 7552 | 3554 | 5574 | 5507 | |
C103 | 6395 | 795 | 4551 | 9551 | 5551 | 9551 | 5532 | 5501 |
C104 | 6396 | 796 | 4552 | 9552 | 5552 | 9552 | 5551 | 5502 |
C105 | 6397 | 797 | 4553 | 9553 | 5553 | 5503 | ||
C106 | 6398 | 798 | 4554 | 9554 | 3556 | 7511 | ||
C107 | 6399 | 799 | 4555 | 9555 | 3557 | 7512 |
This page last updated on April 2, 2022.