Fleet Roster - 1982 Flyer D901A's (35 Units) |
||||||||
Serial Number: | UPF/Provincial Number: | First Number: | Second Number: | Third Number: | Fourth Number: | Fifth Number: | Sixth Number: | Permanent 1995/1996 Number: |
2685 | 7000 | 3301 | 3165 | 1158 | ||||
2686 | 7001 | 3302 | 3166 | 1159 | ||||
2687 | 7002 | 3303 | 3167 | 1160 | ||||
2688 | 7003 | 3304 | 3168 | 1161 | ||||
2689 | 7004 | 3305 | 3169 | 1162 | ||||
2690 | 7005 | 3306 | 3170 | 1163 | ||||
2691 | 7006 | 3307 | 3171 | 1164 | ||||
2692 | 7007 | 3308 | 3172 | 1165 | ||||
2693 | 7008 | 3309 | 3173 | 1166 | ||||
2694 | 7009 | 3310 | 3174 | 1167 | ||||
2695 | 7010 | 3311 | 3175 | 1168 | ||||
2696 | 7011 | 3312 | 3176 | 1169 | ||||
2697 | 7012 | 3313 | 3177 | 1170 | ||||
2698 | 7013 | 3314 | 3178 | 1171 | ||||
2699 | 7014 | 3315 | 3179 | 1172 | ||||
2700 | 7015 | 3316 | 3180 | 1173 | ||||
2701 | 7016 | 3317 | 3181 | 1174 | ||||
2702 | 7017 | 3318 | 3182 | 1175 | ||||
2703 | 7018 | 3319 | 3183 | 1176 | ||||
2704 | 7019 | 3320 | 3184 | 1177 | ||||
2705 | 7020 | 3321 | 3185 | 1178 | ||||
2706 | 7021 | 3322 | 3186 | 1179 | ||||
2707 | 7022 | 3323 | 3187 | 1180 | ||||
2708 | 7023 | 3324 | 3188 | 1181 | ||||
2709 | 7024 | 3325 | 3189 | 1182 | ||||
2710 | 7025 | 3326 | 3190 | 1183 | ||||
2711 | 7026 | 3327 | 3191 | 1184 | ||||
2712 | 7027 | 3328 | 3192 | 1185 | ||||
2713 | 7028 | 3329 | 3193 | 1186 | ||||
2714 | 7029 | 3330 | 3194 | 1187 | ||||
2715 | 7030 | 3331 | 3195 | 1188 | ||||
2716 | 7031 | 3332 | 3196 | 1189 | ||||
2717 | 7032 | 3333 | 3197 | 1190 | ||||
2718 | 7033 | 3334 | 3198 | 1191 | ||||
2719 | 7034 | 3335 | 3199 | 1192 |
This page last updated on April 2, 2022.