|
|
||
| T6H-4521 | ||
| 1969 | 1912-1913, 1923 (ex Edmonton Transit) | |
| T6H-4523N | ||
| 1976 | 1533-1534 (ex BC Transit) | |
| T6H-5307N | ||
| 1973-82 (various years) | 1914-1923, 1929-1931, 1564-1566, 1580-1581 (ex Edmonton, Calgary, Lethbridge, BC, St. Albert) |
|
|
|
||
| TC-40102N | ||
| 1988 | 1924 | |
| 1990 | 1925-1926 | |
| 1992 | 1927 |
|
| 1993 | 1928 (Nova Bus Classic) |
|
| 1990 | 1945-46, 1989-90, 1998-99 (ex Utah Transit Authority; acquired 2008) |
|
| 1990-91 | 3522-3528 (ex Santa Monica; acquired 2008) |
|
|
New Flyer |
||
| D40LF | ||
| 2003 | 1937-1939 |
|
| 2004 | 1940-1941 |
|
| 2006 | 1942-1944 |
|
| 2007 | 1947-1949 |
|
| 2009 | 1950-1961 |
|
| D40LFR | ||
| 2010 | 1962-1975 |
|
| XD40 | ||
| 2011 | 1976-1983 | |
| 2012 | 1984-1988 | |
| 2013 | 1989-1994 | |
| 2015 | 1995-1999, 19-100--19-108, ex 2000-2008 | |
| MD35 | ||
| 2015 | 19-109--19-112 ex 2009-2012 | |
| 2016 | 19-113--19-121 ex 2013-2021 | |
|
|
||
| 53102-6-1 | ||
| 1981 | 1932-1936 and parts bus |
|
|
|
||
| E-Z Rider II MAX | ||
| 2014 | 1995-1996 | |
|
|
||
| G5 / E Series | ||
| 19-07--19-08, others? |
|
|
|
|
||
| Titan II / 4500 | ||
| 2016 | 19-122--19-126 | |
|
Miscellaneous |
||
| Fort McMurray bus stop sign | ![]() |
|