Société de Transport de Montréal (STM)

Montreal, QC


Formerly:

Societe de Transport de la Communaute de Montreal (STCUM) June 19, 1985 - December 31, 2001
Commission de Transport de La Communaute Urbaine de Montréal (CTCUM) January 1, 1970 - June 19, 1985
Montreal Transportation Commission (MTC) June 16, 1951 - December 31, 1969

Canadair-Flxible

CL-218

1965 #5051-5085

CCF/Brill

T-44A

1947 T-44 #4010-4049

CD-44A

1952 #2700-2739
1956 #2500-2549

CD-52

1958 #4339-4524
Unknown

General Motors Diesel Division (GMDD)

T6H-5305

1971 #13-910 - 13-999

T6H-5307N

1972/73 #14-001 - 14-100
1976 #18-001 - 18-135
1978/79 #21-001 - 21-150 
1981 #23-001 - 23-150
1983 #33-001 - 33-008

TC-40102N

  1983 #53-001 - 53-040
  1984 #54-001 - 54-060
  1985 #55-001 - 55-075
1986 #56-001 - 56-050

MCI

TC-40102N

  1989 #59-001 - 59-059
  1990 #60-001 - 60-079
  1991 #11-001 - 11-100
  1992 #12-001 - 12-101

Nova Bus

TC-40102N

  1993 #13-001 - 13-100
1994 #14-002 - 14-181
1995 #15-001 - 15-140

LFS (40')

1996 #16-001 - 16-180
  1997 #17-001 - 17-180
1998 #18-001 - 18-096
2001 #21-202 - 21-275
2002 #22-201 - 22-425
2003 #23-201 - 23-239
2004 #24-201 - 24-307
2005 #25-201 - 25-248
2006 #26-001 - 26-086
2007 #27-001 - 27-030
2007 #27-501 - 27-536
2008 #28-001 - 28-132
2009 #29-001 - 29-156
2010 #30-001 - 30-255
2011 #31-001 - 31-237
2012 #32-001 - 32-032

LFS (40' HEV)

  2008 #28-701 - 28-708
2016 #36-001 - 36-051
2017 #37-001 - 37-107
2018 #38-001 - 38-100
2019 #39-001 - 39-150
2020 #40-001 - 40-251
2021 #41-001 - 41-129
2022 #42-001 - 42-049

LFSe (40' Battery Electric)

2016 #36-901 - 36-903
2019 #39-901 - 39-904

LFS (60' Articulated)

2009 #29-801 - 29-858
2010 #30-801 - 30-882
2011 #31-801 - 31-862
2012 #32-801 - 32-810
2013 #33-801 - 33-845

New Flyer

XE40

2020 #40-901 - 40-930

Prevost

PTS-47

1975 #49-001 - 49-030

Assorted Cutaway Buses

Various #'s

Back