Welcome to the Greyhound Canada section of Barp.ca. Greyhound Canada has been in operation for several decades, with daily service to most Canadian destinations. Since about the end of the year 2000 into the year 2001, Greyhound Canada has been phasing out the older MC-9 and 96-A3 MCI buses, however it does look like they do want to keep operating the MC- 9 Special's at this time. Mainly Greyhound Canada operates MCI MC-9 Specials, 96A3's, 102C3's, 102D3's, 102DL3's/ D4500's, and G4500's, along with the odd MCI MC-9's and a few 96-A3's.
Older buses had a "G" prefix to their fleet numbers. This will be noted on the listing for each photo, but not on the model selection page (this page), or the page for that model of bus.
As Laidlaw owns Greyhound, some of Greyhound's newer buses (like the
102-DL3's) are used by and lettered for another Laidlaw companies. You will see
a few examples of this through out this section as we will include photos of
Grey Line, Grey Goose and Laidlaw buses that are included in the number series
used by Greyhound buses.
|
Motor Coach Industries (MCI) |
||
| Courier 96? | ||
| 1957 | ||
| MC-X1 | ||
| 1958 | #132 | |
| MC-1 | ||
| 1959 | #133-146 | |
| MC-2 | ||
| 1961 | #153-168 | |
| MC-5A | ||
| 1965 | #225-238 | |
| 1966 | ||
| 1967 | ||
| MC-7 | ||
| 1968 | ||
| 1972 | ||
| MC-6 | ||
| 1970 | ||
| MC-8 | ||
| 1975 | ||
| 1978 | ||
| MC-9X | ||
| ???? | #997 | |
| MC-9 | ||
| 1978 | #565-577 | |
| 1982 | #675-714 | |
| 1983 | #715-754 | |
| 1984 | #755-774 | |
| 96-A3 | ||
| 1985 | #775-799 | |
| 102-A3 | ||
| 1986 | #800-829 | |
| 1986 | #L225-L226 | |
| 1987 | #830-839 | |
| MC-9S | ||
| 1989 | #865-889, 905 | |
| 1990 | #890-904, #906-916 | |
| 102-C3 | ||
| 1989 | ||
| 1992 | #917-946 | |
| 1993 | #947-956 | |
| 102-D3 | ||
| 1995 | #957-977 | |
| Random | ||
| 102-DL3 | ||
| 1995 | #978-990 | |
| 1996 | #996-1002 | |
| 1997 | #1003-1009 | |
| 1997 | #1013-1017 | |
| 1998 | #1018-1062 | |
| 1999 | #1063-1077 | |
| 102-EL3 | ||
| 1998 | #1078-1099 | |
| D4500 | ||
| 2000 | #1113-1147 | |
| 2001 | #1148-1182 | |
| ???? | ||
| G4500 | ||
| 2001 | #1183-1199 | |
| 2002 | #1200-1219 | |
| 2003 | |
|
| D4505 | ||
| 2006 | ||
|
Prevost |
||
| H3-45 | ||
| 1997 | ||
|
Twin Coach |
||
| 38-S | ||
| 1950 | ||