CMBC - Translink Vancouver 1991 New Flyer D40 #3101-3210



Thumbnail: Unit: Date: Description:
3304 December 1994 3304 running as a route 20.
3326.jpg (73163 bytes) 3326   3326 on layover as a Route 22 - MacDonald, possibly underneath Knight Street at the terminus.
v3101.jpg (107920 bytes) V3101 September 14, 2000 V3101 running as a Route 351 - Crescent Beach  on Granville Street at West 58 Avenue.
v3103.jpg (99483 bytes) V3103 September 5, 2000 V3103 running as a Route 404 - Airport on No. 3 Road in Richmond.
v3103fps.jpg (100235 bytes) V3103 September 12, 2000 V3103 running as a Route 601 - South Delta on Burrard Street turning onto Dunsmuir Street in downtown Vancouver.
v3104.jpg (117049 bytes) V3104 September 14, 2000 V3104 running as a Route 602 - Tsawwassen Heights on Granville Street at West 58 Avenue.
P3104 July 2002 P3104 on a layover.
P3104 July 2002 P3104 on a layover showing off a full rear ad.
p3105.jpg (306679 bytes) P3105 ? P3105 on layover at Braid Skytrain Station.
v3114.jpg (98448 bytes) V3114 September 14, 2000 V3114 running as a Route 000 - School Special on Granville Street at West 58 Avenue.
v3118.jpg (109155 bytes) V3118 September 14, 2000 V3118 running as a Route 403 - Three Road as it heads south on Granville Street at West 58 Avenue.
v3121.jpg (75248 bytes) V3121 September 5, 2000 V3121 running as a Route 403 - Three Road as it heads along No. 3 Road in Richmond.
n3150.jpg (90330 bytes) N3150 July 1, 1999 N3150 at North Vancouver Transit Garage being moved around the yard.
v3157.jpg (74398 bytes) V3157 July 1, 1999 V3157 at Oakridge Transit Garage waiting for its next run.  This bus was involved in an engine fire back in 1996 and was repaired and refitted with a Detroit Diesel Series 50 engine.
v3157r.jpg (62826 bytes) V3157 July 1, 1999 The rear of V3157 showing a similar taillight configuration to the D800/E800 and the D901A/E901A/E902 buses.
v3157int.jpg (111355 bytes) V3157 July 1, 1999 The interior of V3157 showing the missing seat in the centre rear of the bus for the retrofitted Detroit Diesel Series 50 engine.
v3157inf.jpg (107068 bytes) V3157 July 1, 1999 Another view of the interior of V3157.
v3162.jpg (113075 bytes) V3162 September 14, 2000 V3162 running as a Route 602 - Tsawwassen Heights on Granville Street at West 70 Avenue.
v3164.jpg (97069 bytes) V3164 September 14, 2000 V3164 heading back towards downtown Vancouver as a Route 351 along Granville Street at West 58 Avenue.
n3165.jpg (189382 bytes) N3165 April 25, 2003 N3165 posed for photos on Route 211 - Phibbs Exchange in North Vancouver.
s3168.jpg (80605 bytes) S3168 September 5, 2000 S3168 running as a Route 408 - Garden City on No. 3 Road in Richmond.
s3170.jpg (96293 bytes) S3170 September 14, 2000 S3170 on Granville Street at West 70 Avenue as a Route 403 - Three Road.
cmbc3177-1.jpg 3177 July 2006 3177 approaching Lonsdale Quay as a route 246.
cmbc3183-1.jpg 3183 July 2006 3183 departing Lonsdale Quay as a route 239.
n3184.jpg (184839 bytes) N3184 September 2, 2002 N3184 operating in North Vancouver as a Route 246 - Highland.
n3184r.jpg (250868 bytes) N3184 September 2, 2002 The rear of N3184.
N3187 July 2002 N3187 at a stop along route 210.
n3187.jpg (170341 bytes) N3187 2003 N3187 on layover as Route 239 - Park Royal at Park Royal Mall.
P3190 July 2002 P3190 repainted into the "Sweep" and with the bike rack in use.
n3196.jpg (109075 bytes) N3196 July 1, 1999 N3196 at North Vancouver Transit Garage waiting for its next run.
n3199.jpg (123082 bytes) N3199 July 1, 1999 N3199 at North Vancouver Transit Garage waiting for it'.s next run.
cmbc3203-1.jpg 3203 July 2006 3203 departing Lonsdale Quay as a route 236.
n3208.jpg (110577 bytes) N3208 July 1, 1999 N3208 running not in service.
cmbc3209-1.jpg 3209 July 2006 3209 departing Lonsdale Quay as a route 239.
cmbc3209-2.jpg 3209 July 2006 The rear of 3209.

 

Fleet Roster - 1991 New Flyer D40 #3101-3210 (109 units)

Serial Number: UPF/Provincial Number: First Number: Second Number: Third Number: Fourth Number: Fifth Number: Sixth  Number: Permanent 1995/1996 Number:
MU014084 4326 4326           3202
MU014085 4332 4332           3208
MU014086 3319 3319           3129
MU014087 3316 3316           3126
MU014088 3322 3322           3132
MU014089 3329 3329           3139
MU014090 3340 3340           3150
MU014091 3330 3330           3140
MU014092 3323 3323           3133
MU014093 4315 4315           3190
MU014094 4308 4308           3183
MU014095 4304 4304           3179
MU014096 4306 4306           3181
MU014097 3307 3307           3117
MU014098 4301 4301           3176
MU014099 3303 3303           3113
MU014100 3310 3310           3120
MU014101 4309 4309           3184
MU014102 4302 4302           3177
MU014103 4303 4303           3178
MU014104 3327 3327           3137
MU014105 4324 4324           3199
MU014106 3325 3325           3135
MU014107 3301 3301           3111
MU014108 3302 3302           3112
MU014109 4316 4316           3191
MU014110 4330 4330           3206
MU014111 4307 4307           3182
MU014112 3335 3335 4389 3335       3145
MU014113 3311 3311           3121
MU014114 4305 4305           3180
MU014115 4313 4313           3188
MU014116 4331 4331           3207
MU014117 3304 3304           3114
MU014118 3324 3324           3134
MU014119 4325 4325           3201
MU014120 4317 4317           3192
MU014121 4312 4312           3187
MU014122 3332 3332           3142
MU014123 4323 4323           3198
MU014124 4311 4311           3186
MU014125 3328 3328           3138
MU014126 3312 3312           3122
MU014127 4310 4310           3185
MU014128 4314 4314           3189
MU014129 3343 3343           3153
MU014130 3306 3306           3116
MU014131 4318 4318           3193
MU014132 3337 3337           3147
MU014133 3342 3342           3152
MU014134 3321 3321           3131
MU014135 3341 3341           3151
MU014136 3309 3309           3119
MU014137 4333 4333           3209
MU014138 4328 4328           3204
MU014139 3334 3334           3144
MU014140 4321 4321           3196
MU014141 4319 4319           3194
MU014142 4320 4320           3195
MU014143 4322 4322           3197
MU014144 4327 4327           3203
MU014145 4329 4329           3205
MU014146 3338 3338           3148
MU014147 3317 3317           3127
MU014148 3315 3315           3125
MU014149 3314 3314           3124
MU014150 3336 3336           3146
MU014151 3305 3305           3115
MU014152 4334 4334           3210
MU014153 3318 3318           3128
MU014154 3320 3320           3130
MU014155 3313 3313           3113
MU014156 3326 3326           3136
MU014157 3333 3333           3143
MU014158 3308 3308           3118
MU014159 3339 3339           3149
MU014160 3331 3331           3141
MU014161 3231 3231           3101
MU014162 3232 3232           3102
MU014163 3233 3233           3103
MU014164 3234 3234           3104
MU014165 3235 3235           3105
MU014166 3236 3236           3106
MU014167 3237 3237           3107
MU014168 3238 3238           3108
MU014169 3239 3239           3109
MU014170 3240 3240           3110
MU014171 9201 9201           3154
MU014172 9202 9202           3155
MU014173 9203 9203           3156
MU014174 9204 9204           3157
MU014175 9205 9205           3158
MU014176 9206 9206           3159
MU014177 9207 9207           3160
MU014178 9208 9208           3161
MU014179 9209 9209           3162
MU014180 9210 9210           3163
MU014181 9211 9211           3164
MU014182 9212 9212           3165
MU014183 9213 9213           3166
MU014184 9214 9214           3167
MU014185 9215 9215           3168
MU014186 9216 9216           3169
MU014187 9217 9217           3170
MU014188 9218 9218           3171
MU014189 9219 9219           3172
MU014190 9220 9220           3173
MU014191 9221 9221           3174
MU014192 9222 9222           3175

This page last updated on April 25th, 2016

Back